| KED | PASUKAN | E | P | G | JUM |
|---|---|---|---|---|---|
| 1 | IHSANIAH (T) | 4 | 1 | - | 5 |
| 2 | SERIAM (S) | 2 | 2 | 3 | 7 |
| 3 | SRIDAH (B) | 1 | - | 2 | 3 |
| 4 | SRAIKULIM (I) | 1 | - | 1 | 2 |
| 5 | SRINPEK (N) | 1 | - | - | 1 |
| 5 | SRITM (AX) | 1 | - | - | 1 |
| 5 | SRALNAIM (E) | 1 | - | - | 1 |
| 8 | TAHSIN (Q) | - | 4 | - | 4 |
| 9 | SRAI (H) | - | 2 | 1 | 3 |
| 10 | SRIRM (J) | - | 1 | 1 | 2 |
| 11 | SRAIHAS (M) | - | 1 | - | 1 |
| 12 | SRITIRM (AW ) | - | - | 2 | 2 |
| 13 | DARIS (D) | - | - | 1 | 1 |
| - | SRIRJ (AI) | - | - | - | - |
| - | MAILUQ (AA) | - | - | - | - |
| - | SRIDU (AO) | - | - | - | - |
| - | MIDM (AQ) | - | - | - | - |
| - | SRIDAZ (K) | - | - | - | - |
| - | SRAZMERBOK (X) | - | - | - | - |
| - | SRITAMUNIR (AH) | - | - | - | - |
| - | SERTASAF (AJ) | - | - | - | - |
| - | SRADINIAH (AC) | - | - | - | - |
| - | MTMN (AT) | - | - | - | - |
| - | SRITIIBNUUMAR (AK) | - | - | - | - |
| - | STADY (AV) | - | - | - | - |
| - | SRITIIBNUKHALDU (O) | - | - | - | - |
| JUMLAH | 11 | 11 | 11 | 33 | |
